Fast Engagement. Reliable Performance. Built for Adventure.
The ARC MT-009F/R PRO is designed for mountain bikers looking to upgrade their wheelset with faster engagement and dependable performance. Featuring an 80T ratchet system, aluminum alloy construction, and sealed bearings, this hub set delivers responsive power transfer for trail riding and demanding MTB adventures.
Weighing 473.1 g per set (162.3 g front / 310.8 g rear), it combines a 32H spoke configuration with versatile axle and freehub options for compatible mountain bike builds.
80T High-Engagement Ratchet System
The 80-tooth ratchet mechanism offers quick engagement response and efficient power transfer, helping riders maintain control during technical climbs and frequent changes in pedaling.
Durable Aluminum Construction
Built with an aluminum alloy hub body and steel axle components, the MT-009F/R PRO provides a solid foundation for everyday MTB and off-road riding.
Versatile MTB Compatibility
Supports compatible quick-release and thru-axle configurations, with Shimano HG, Micro Spline, and SRAM XD freehub options for different drivetrains.
32H Wheel-Build Design
The 32-hole configuration and sealed bearing system make it a practical choice for riders building or upgrading their MTB wheels.
The ARC MT-009F/R PRO is a versatile hub set for riders seeking responsive engagement, reliable construction, and flexible compatibility for their next MTB wheel upgrade.

| Specification | Details |
|---|---|
| Brand | ARC |
| Model | MT-009F/R PRO |
| Product Type | MTB Disc Brake Hub Set |
| Application | Mountain Bike / MTB |
| Hub Position | Front and Rear |
| Hub Shell Material | Aluminum Alloy |
| Axle Material | Steel (According to Supplied Listing) |
| Brake Type | Disc Brake |
| Rotor Mount | 6-Bolt (Confirm for Selected Version) |
| Spoke Holes | Front 32H / Rear 32H |
| Spoke Gauge | 14G |
| Spoke Type | J-Bend (Confirm for Selected Version) |
| Engagement System | 80T Ratchet |
| Freehub Options | Shimano HG / Shimano Micro Spline / SRAM XD |
| Axle Options | Quick Release / Thru-Axle |
| Front QR Spacing | 9 × 100 mm |
| Rear QR Spacing | 10 × 135 mm |
| Front Thru-Axle Spacing | 15 × 100 mm |
| Rear Thru-Axle Spacing | 12 × 142 mm |
| Front Bearings | 2 Sealed Bearings |
| Rear Bearings | 4 Sealed Bearings |
| Front Flange P.C.D. | 58 mm (L/R) |
| Rear Flange P.C.D. | 58 mm (L/R) |
| Front Hub Weight | 162.3 g |
| Rear Hub Weight | 310.8 g |
| Total Set Weight | 473.1 g |
| Color | Customizable |
| Country of Origin | Jiangsu, China |
| Package Type | 1 Set (Front + Rear) |
| Package Dimensions (Per Set) | Approx. 22 × 17 × 9 cm |
| Package Gross Weight (Per Set) | Approx. 0.8 kg |
| Single Hub Package Dimensions | Approx. 22 × 9 × 9 cm |
| Single Hub Package Gross Weight | Approx. 0.6 kg |
Tell us about your bike setup and we will recommend the right ARC hub.
Explore more ARC bicycle hubs to find the right fit for your bike and riding style.
$69.78 – $74.78Price range: $69.78 through $74.78
$64.19 – $69.19Price range: $64.19 through $69.19
$62.50 – $67.50Price range: $62.50 through $67.50
$59.50 – $64.50Price range: $59.50 through $64.50
Tell us about your bike setup and we will recommend the right ARC hub.
Reviews
There are no reviews yet.