Reliable Engagement. Strong Construction. Built for the Trail.
The ARC MT-065F/R BOOST is designed for mountain bikers seeking dependable performance and responsive power transfer. Featuring a 36T ratchet mechanism, aluminum alloy construction, and sealed bearings, it offers a reliable foundation for trail riding and MTB wheel upgrades.
With a total weight of approximately 454 g per set (161 g front / 293 g rear), it combines 32H spoke configurations, Boost thru-axle spacing, and 6-bolt disc brake compatibility.
36T Ratchet Engagement System
The 36-tooth ratchet mechanism provides consistent engagement and efficient power transfer, making it a practical choice for climbing, trail riding, and everyday MTB adventures.
Durable Aluminum Construction
Featuring an AL6061-T6 aluminum hub shell and AL7075 aluminum alloy components, the hub set combines strength and durability for off-road use.
Boost MTB Compatibility
Designed for 15×110 mm front and 12×148 mm rear thru-axle setups, providing compatibility with modern Boost mountain bike frames and forks.
Smooth Rotation & Reliable Design
Sealed bearings support smooth rotation, while the 32H spoke configuration provides a practical foundation for compatible MTB wheel builds.
The ARC MT-065F/R BOOST is a dependable choice for riders building or upgrading a mountain bike wheelset with strong construction, responsive engagement, and modern Boost compatibility.

| Specification | Details |
|---|---|
| Brand | ARC |
| Model | MT-065F/R BOOST |
| Product Type | MTB Disc Brake Hub Set |
| Application | Mountain Bike / MTB |
| Hub Position | Front and Rear |
| Hub Shell Material | AL6061-T6 Aluminum Alloy |
| Axle Material | AL7075 Aluminum Alloy |
| Freehub Body Material | AL7075 Aluminum Alloy |
| Surface Finish | Anodized Black |
| Brake Type | Disc Brake |
| Rotor Mount | 6-Bolt |
| Hub Spacing Standard | Boost |
| Axle Type | Thru-Axle |
| Front Hub Spacing | 15 × 110 mm |
| Rear Hub Spacing | 12 × 148 mm |
| Spoke Holes | Front 32H / Rear 32H |
| Spoke Gauge | 14G |
| Engagement System | Ratchet |
| Ratchet Configuration | 36T |
| Other Ratchet Option | 54T (Subject to Availability) |
| Freehub Options | Shimano HG / Shimano Micro Spline (MS) / SRAM XD |
| Bearing Type | Sealed Bearings |
| Front Bearings | 2 Sealed Bearings |
| Rear Bearings | 4 Sealed Bearings |
| Front Hub Weight | 161 g ± 5 g |
| Rear Hub Weight | 293 g ± 5 g |
| Total Set Weight | Approx. 454 ±5g |
| Color | Anodized Black |
| Country of Origin | Jiangsu, China |
| Set Package Type | 1 Set (Front + Rear) |
| Package Dimensions (Per Set) | Approx. 22 × 17 × 9 cm |
| Package Gross Weight (Per Set) | Approx. 0.8 kg |
| Single Hub Package Type | 1 Hub (Front or Rear) |
| Single Hub Package Dimensions | Approx. 22 × 9 × 9 cm |
| Single Hub Package Gross Weight | Approx. 0.6 kg |
Tell us about your bike setup and we will recommend the right ARC hub.
Explore more ARC bicycle hubs to find the right fit for your bike and riding style.
$69.78 – $74.78Price range: $69.78 through $74.78
$64.19 – $69.19Price range: $64.19 through $69.19
$62.50 – $67.50Price range: $62.50 through $67.50
$59.50 – $64.50Price range: $59.50 through $64.50
Tell us about your bike setup and we will recommend the right ARC hub.
Reviews
There are no reviews yet.